Indian stock market wrap — 16 September 2026
Indices
- NIFTY 50 at 23,118.60, down 279.50 (-1.19%)
- BANK NIFTY at 55,794.75, down 811.80 (-1.43%)
- SENSEX at 74,003.82, down 777.94 (-1.04%)
- INDIA VIX at 13.43, up 1.14 (+9.28%)
Source: NSE / BSE via the platform's market-data feed · 16 Sep 2026, 00:53 IST
Market breadth
In the session of 15 Sep 2026, 9 of the 61 index stocks measured advanced, 51 declined and 1 were unchanged — more stocks fell than rose.
Source: NSE CM bhavcopy (official closing prices)
FII / DII flows (cash market)
On 15 Sep 2026, foreign institutional investors were net sellers of ₹2,977.86 crore and domestic institutions were net buyers of ₹2,686.05 crore. Over the last 5 sessions: FII net sellers of ₹5,053.18 crore, DII net buyers of ₹8,538.75 crore.
Source: NSE provisional FII/DII cash-market data
Sectors
Strongest: IT (-0.08%), FMCG (-0.14%), Defence (-0.37%).
Weakest: Conglomerate (-3.45%), Railways (-2.58%), Telecom (-1.80%).
Source: average day change of each sector's member stocks · 16 Sep 2026, 00:53 IST
Results and board meetings — next 7 days
38 board meetings are listed; the first 20 are shown.
| Date | Company | Purpose |
|---|---|---|
| 15 Sep 2026 | MAHSCOOTER | Dividend |
| 15 Sep 2026 | BAJAJHLDNG | Dividend |
| 15 Sep 2026 | SUNSHINE | Financial Results |
| 15 Sep 2026 | CMICABLES | Financial Results |
| 16 Sep 2026 | REPL | Other business matters |
| 16 Sep 2026 | EQUITASBNK | Fund Raising |
| 16 Sep 2026 | CMICABLES | Financial Results |
| 16 Sep 2026 | VENUSPIPES | Fund Raising |
| 16 Sep 2026 | SUPREMEENG | Financial Results |
| 16 Sep 2026 | TEMPSENS | Financial Results |
| 17 Sep 2026 | SKYWAYS | Financial Results/Dividend/Other business matters |
| 17 Sep 2026 | RESPONIND | Buyback |
| 17 Sep 2026 | DBSTOCKBRO | Other business matters |
| 17 Sep 2026 | FEDERALBNK | Fund Raising |
| 17 Sep 2026 | SAHLIBHFI | Fund Raising |
| 17 Sep 2026 | CUBEXTUB | Fund Raising/Other business matters |
| 17 Sep 2026 | MOTISONS | Other business matters |
| 17 Sep 2026 | GFSTEELS | Fund Raising |
| 17 Sep 2026 | COMSYN | Other business matters |
| 17 Sep 2026 | KISSHT | Fund Raising |
Source: NSE corporate announcements (board meetings)
NSE symbol changes — last 90 days
| Effective | Old symbol | New symbol | Company |
|---|---|---|---|
| 11 Sep 2026 | 768SIDBI27 | 768SID27 | Small Industries Development Bank of India |
| 10 Sep 2026 | SILLYMONKS | CRESTO | CRESTO TECHNO LIMITED |
| 3 Sep 2026 | MANBRO | KDGREEN | KD Green Industries Limited |
| 21 Aug 2026 | LEAP | LEAPIND | LEAP India Limited |
| 18 Aug 2026 | 657MH2033 | 657GS2033A | Government of India |
| 18 Aug 2026 | 620MH2029 | 620GS2029 | Government of India |
| 6 Aug 2026 | KEL | VISDEM | Visdem Technosys Limited |
| 27 Jul 2026 | ASHIKA | ASHIKAG | Ashika Global Securities Limited |
| 20 Jul 2026 | AMIRCHAND | AEROPLANE | Amir Chand Jagdish Kumar (Exports) Limited |
| 14 Jul 2026 | LYPSAGEMS | AURUS | AURUS GEM CORPORATION LIMITED |
Source: NSE symbol change list
Market-wide information for education only — not investment advice. Figures are exchange data and QuantForge measurements with the time they were taken; check the source before acting on any of them.